Iniciar

Oneiric Shard Prices

Oneiric Shards are the paid currency obtained from topping up in Honkai: Star Rail. They can be purchased online through the official website, or through in-app transactions.

Oneiric Shards can be exchanged for Stellar Jades at a one-to-one ratio. Additionally, players can spend Oneiric Shards to acquire special items from the Contract Shop in-game. This page shows the Oneiric Shard top up price from all available countries.

Honkai: Star Rail Top Up Price in Every Region

These are the official prices displayed by Honkai: Star Rail on their top up website or through in-app purchase, and does not include taxes.

Region Express Supply Pass Nameless Glory Nameless Medal 60 Oneiric Shards 300 Oneiric Shards 980 Oneiric Shards 1980 Oneiric Shards 3280 Oneiric Shards 6480 Oneiric Shards
Australia AU$7.99 AU$14.99 AU$29.99 AU$1.99 AU$7.99 AU$22.99 AU$49.99 AU$79.99 AU$149.99
Brazil R$24.90 R$49.90 R$99.90 R$4.90 R$24.90 R$79.90 R$149.90 R$249.90 R$499.90
Canada C$6.99 C$12.99 C$24.99 C$1.29 C$6.99 C$19.99 C$39.99 C$69.99 C$129.99
China CNY ¥30 CNY ¥68 CNY ¥128 CNY ¥6 CNY ¥30 CNY ¥98 CNY ¥198 CNY ¥328 CNY ¥648
EU €5.99 €9.99 €20.99 €0.99 €5.99 €17.99 €34.99 €59.99 €99.99
Hong Kong HK$38 N/A N/A HK$8 HK$38 HK$118 HK$228 HK$388 HK$788
India ₹499 ₹999 ₹1,999 ₹99 ₹499 ₹1,499 ₹2,999 ₹4,999 ₹9,900
Indonesia Rp79,000 Rp159,000 Rp329,000 Rp16,000 Rp79,000 Rp249,000 Rp479,000 Rp799,000 Rp1,599,000
Japan JPY ¥610 JPY ¥1,220 JPY ¥2,480 JPY ¥120 JPY ¥610 JPY ¥1,840 JPY ¥3,680 JPY ¥6,100 JPY ¥12,000
Kazakhstan ₸1,990.00 N/A N/A ₸420.00 ₸1,990.00 ₸6,190.00 ₸11,990.00 ₸20,990.00 ₸40,990.00
Korea ₩5,900 ₩12,000 ₩25,000 ₩1,200 ₩5,900 ₩19,000 ₩37,000 ₩65,000 ₩119,000
Malaysia RM19.90 RM39.90 RM79.90 RM4.90 RM19.90 RM59.90 RM129.90 RM199.90 RM399.90
Mexico Mex$99 Mex$199 Mex$399 Mex$19 Mex$99 Mex$299 Mex$599 Mex$999 Mex$1,999
Paraguay 30,000Gs. 70,000Gs. N/A 10,000Gs. 30,000Gs. 100,000Gs. 200,000Gs. 350,000Gs. 700,000Gs.
Phillipines ₱299 ₱499 ₱999 ₱49 ₱299 ₱799 ₱1,790 ₱2,990 ₱4,990
Russia 449.00 ₽ 899.00 ₽ 1790.00 ₽ 99.00 ₽ 449.00 ₽ 1,390.00 ₽ 2,790.00 ₽ 4,990.00 ₽ 8,990.00 ₽
Singapore SGD $6.98 SGD $14.98 SGD $29.98 SGD $1.48 SGD $6.98 SGD $21.98 SGD $42.98 SGD $73.98 SGD $149.98
Taiwan TWD $170 TWD $330 TWD $670 TWD $33 TWD $170 TWD $490 TWD $990 TWD $1,690 TWD $3,290
Thailand ฿179 ฿349 ฿729 ฿35 ฿179 ฿549 ฿1,100 ฿1,800 ฿3,700
Turkey ₺149,99 ₺299.99 ₺599.99 ₺29,99 ₺149,99 ₺459,99 ₺919,99 ₺1499,99 ₺2999,99
UK £4.99 £9.99 £19.99 £0.99 £4.99 £14.99 £29.99 £49.99 £99.99
US US$4.99 US$9.99 US$19.99 US$0.99 US$4.99 US$14.99 US$29.99 US$49.99 US$99.99
Vietnam 109,000 ₫ 219,000 ₫ 449,000 ₫ 22,000 ₫ 109,000 ₫ 329,000 ₫ 699,000 ₫ 1,099,000 ₫ 2,199,000 ₫
Region Express Supply Pass Nameless Glory Nameless Medal 60 Oneiric Shards
Australia AU$7.99 AU$14.99 AU$29.99 AU$1.99
Brazil R$24.90 R$49.90 R$99.90 R$4.90
Canada C$6.99 C$12.99 C$24.99 C$1.29
China CNY ¥30 CNY ¥68 CNY ¥128 CNY ¥6
EU €5.99 €9.99 €20.99 €0.99
Hong Kong HK$38 N/A N/A HK$8
India ₹499 ₹999 ₹1,999 ₹99
Indonesia Rp79,000 Rp159,000 Rp329,000 Rp16,000
Japan JPY ¥610 JPY ¥1,220 JPY ¥2,480 JPY ¥120
Kazakhstan ₸1,990.00 N/A N/A ₸420.00
Korea ₩5,900 ₩12,000 ₩25,000 ₩1,200
Malaysia RM19.90 RM39.90 RM79.90 RM4.90
Mexico Mex$99 Mex$199 Mex$399 Mex$19
Paraguay 30,000Gs. 70,000Gs. N/A 10,000Gs.
Philippines ₱299 ₱499 ₱999 ₱49
Russia 449.00 ₽ 899.00 ₽ 1790.00 ₽ 99.00 ₽
Singapore SGD $6.98 SGD $14.98 SGD $29.98 SGD $1.48
Taiwan TWD $170 TWD $330 TWD $670 TWD $33
Thailand ฿179 ฿349 ฿729 ฿35
Turkey ₺149,99 ₺299.99 ₺599.99 ₺29,99
UK £4.99 £9.99 £19.99 £0.99
US US$4.99 US$9.99 US$19.99 US$0.99
Vietnam 109,000 ₫ 219,000 ₫ 449,000 ₫ 22,000 ₫
Region 980 Shard Price 1980 Shard Price 3280 Shard Price 6480 Shard Price
Australia AU$22.99 AU$49.99 AU$79.99 AU$149.99
Brazil R$79.90 R$149.90 R$249.90 R$499.90
Canada C$19.99 C$39.99 C$69.99 C$129.99
China CNY ¥98 CNY ¥198 CNY ¥328 CNY ¥648
EU €17.99 €34.99 €59.99 €99.99
Hong Kong HK$118 HK$228 HK$388 HK$788
India ₹1,499 ₹2,999 ₹4,999 ₹9,900
Indonesia Rp249,000 Rp479,000 Rp799,000 Rp1,599,000
Japan JPY ¥1,840 JPY ¥3,680 JPY ¥6,100 JPY ¥12,000
Kazakhstan ₸6,190.00 ₸11,990.00 ₸20,990.00 ₸40,990.00
Korea ₩19,000 ₩37,000 ₩65,000 ₩119,000
Malaysia RM59.90 RM129.90 RM199.90 RM399.90
Mexico Mex$299 Mex$599 Mex$999 Mex$1,999
Paraguay 100,000Gs. 200,000Gs. 350,000Gs. 700,000Gs.
Philippines ₱799 ₱1,790 ₱2,990 ₱4,990
Russia 1,390.00 ₽ 2,790.00 ₽ 4,990.00 ₽ 8,990.00 ₽
Singapore SGD $21.98 SGD $42.98 SGD $73.98 SGD $149.98
Taiwan TWD $490 TWD $990 TWD $1,690 TWD $3,290
Thailand ฿549 ฿1,100 ฿1,800 ฿3,700
Turkey ₺459,99 ₺919,99 ₺1499,99 ₺2999,99
UK £14.99 £29.99 £49.99 £99.99
US US$14.99 US$29.99 US$49.99 US$99.99
Vietnam 329,000 ₫ 699,000 ₫ 1,099,000 ₫ 2,199,000 ₫

Oneiric Shard Price Relative to the USD

The table shows real-time forex rates for Oneiric Shard Prices, with USD as the base price. Historically, JPY (Japanese Yen) offers the lowest prices for Oneiric Shards.

For example, an Express Supply Pass costs $4.99 in the USA but only ~$3.78 in Japan after currency conversion from USD to JPY.

Iframe with Hidden Borders